<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: An Improved Competitious</title>
	<link>http://blog.competitio.us/2007/01/29/an-improved-competitious/</link>
	<description>Our company blog</description>
	<pubDate>Thu, 20 Nov 2008 23:30:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Andrew Holt</title>
		<link>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-903</link>
		<pubDate>Tue, 06 Feb 2007 07:17:21 +0000</pubDate>
		<guid>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-903</guid>
					<description>Jeff, right now the comparison matrix only allows for yes/no values, but the service will include a fully comprehensive comparison matrix in the future.  Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Jeff, right now the comparison matrix only allows for yes/no values, but the service will include a fully comprehensive comparison matrix in the future.  Thanks for the comment!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeff</title>
		<link>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-848</link>
		<pubDate>Sun, 04 Feb 2007 08:25:26 +0000</pubDate>
		<guid>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-848</guid>
					<description>Hi,

Is there a way to add numbers to the cells of the matrix so that it can be like a spreadsheet?  I only see a "check" option.  

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Is there a way to add numbers to the cells of the matrix so that it can be like a spreadsheet?  I only see a &#8220;check&#8221; option.  </p>
<p>Thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dave mcclure</title>
		<link>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-777</link>
		<pubDate>Thu, 01 Feb 2007 16:40:07 +0000</pubDate>
		<guid>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-777</guid>
					<description>great stuff guys.... congrats &#38; keep up the awesome work!

- dave mcclure</description>
		<content:encoded><![CDATA[<p>great stuff guys&#8230;. congrats &amp; keep up the awesome work!</p>
<p>- dave mcclure
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kris</title>
		<link>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-759</link>
		<pubDate>Thu, 01 Feb 2007 04:48:53 +0000</pubDate>
		<guid>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-759</guid>
					<description>Barrett, you can change your password by logging out and clicking the forgot password link in the log in box on the home page. We will add this to your account page soon.</description>
		<content:encoded><![CDATA[<p>Barrett, you can change your password by logging out and clicking the forgot password link in the log in box on the home page. We will add this to your account page soon.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Barrett</title>
		<link>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-753</link>
		<pubDate>Wed, 31 Jan 2007 21:23:17 +0000</pubDate>
		<guid>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-753</guid>
					<description>IS there any way to change your password? Great site.</description>
		<content:encoded><![CDATA[<p>IS there any way to change your password? Great site.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: robert</title>
		<link>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-721</link>
		<pubDate>Wed, 31 Jan 2007 07:01:58 +0000</pubDate>
		<guid>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-721</guid>
					<description>Wow, sentiment?  Loggin in now! ;)</description>
		<content:encoded><![CDATA[<p>Wow, sentiment?  Loggin in now! <img src='http://blog.competitio.us/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MJ</title>
		<link>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-707</link>
		<pubDate>Wed, 31 Jan 2007 02:51:51 +0000</pubDate>
		<guid>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-707</guid>
					<description>i haven't had a chance to use everything yet, but the bookmarking/clipping component is exactly what i was looking for. the sentiment system is interesting, it hadn't occured to me to track this before.</description>
		<content:encoded><![CDATA[<p>i haven&#8217;t had a chance to use everything yet, but the bookmarking/clipping component is exactly what i was looking for. the sentiment system is interesting, it hadn&#8217;t occured to me to track this before.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrew Holt</title>
		<link>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-677</link>
		<pubDate>Tue, 30 Jan 2007 02:43:18 +0000</pubDate>
		<guid>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-677</guid>
					<description>That type of capability is in the works Ivan.  Thanks!</description>
		<content:encoded><![CDATA[<p>That type of capability is in the works Ivan.  Thanks!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ivan Schuler</title>
		<link>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-669</link>
		<pubDate>Mon, 29 Jan 2007 21:22:03 +0000</pubDate>
		<guid>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-669</guid>
					<description>I've been looking for a better way to organize my own thoughts and data on competition and how it affects my company for a while, and making it collaborative makes a lot of sense.  I really like what you are doing so far.  I would love to see a better way to store different pieces of information though, for instance how a company overlaps with our comapny in different areas, and where we need to improve, etc.  I can use the notes for this, but it would be great to be able to organize them.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for a better way to organize my own thoughts and data on competition and how it affects my company for a while, and making it collaborative makes a lot of sense.  I really like what you are doing so far.  I would love to see a better way to store different pieces of information though, for instance how a company overlaps with our comapny in different areas, and where we need to improve, etc.  I can use the notes for this, but it would be great to be able to organize them.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrew Holt</title>
		<link>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-666</link>
		<pubDate>Mon, 29 Jan 2007 20:00:15 +0000</pubDate>
		<guid>http://blog.competitio.us/2007/01/29/an-improved-competitious/#comment-666</guid>
					<description>Tristan,

Thank you for the feedback!  A fully comprehensive comparison matrix and notation system are in the works, along with a host of other powerful features.

Thanks!</description>
		<content:encoded><![CDATA[<p>Tristan,</p>
<p>Thank you for the feedback!  A fully comprehensive comparison matrix and notation system are in the works, along with a host of other powerful features.</p>
<p>Thanks!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
