<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: We&#8217;ve closed our seed round!</title>
	<link>http://blog.competitio.us/2007/04/12/weve-closed-our-seed-round/</link>
	<description>Our company blog</description>
	<pubDate>Thu, 20 Nov 2008 23:17:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Kris Rasmussen</title>
		<link>http://blog.competitio.us/2007/04/12/weve-closed-our-seed-round/#comment-7421</link>
		<pubDate>Mon, 23 Apr 2007 22:46:57 +0000</pubDate>
		<guid>http://blog.competitio.us/2007/04/12/weve-closed-our-seed-round/#comment-7421</guid>
					<description>Hi Simony,

We will be releasing premium tiers however the free version will continue to improve with them.

Best,
Kris</description>
		<content:encoded><![CDATA[<p>Hi Simony,</p>
<p>We will be releasing premium tiers however the free version will continue to improve with them.</p>
<p>Best,<br />
Kris
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: simony</title>
		<link>http://blog.competitio.us/2007/04/12/weve-closed-our-seed-round/#comment-7021</link>
		<pubDate>Fri, 20 Apr 2007 05:28:32 +0000</pubDate>
		<guid>http://blog.competitio.us/2007/04/12/weve-closed-our-seed-round/#comment-7021</guid>
					<description>Awesome, congrats!  I think this is an invaluable tool for busisses, so looking forward to more.

I'm sure this is on everyone's minds: is it going to be free still?</description>
		<content:encoded><![CDATA[<p>Awesome, congrats!  I think this is an invaluable tool for busisses, so looking forward to more.</p>
<p>I&#8217;m sure this is on everyone&#8217;s minds: is it going to be free still?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrew Holt</title>
		<link>http://blog.competitio.us/2007/04/12/weve-closed-our-seed-round/#comment-6584</link>
		<pubDate>Sat, 14 Apr 2007 16:56:28 +0000</pubDate>
		<guid>http://blog.competitio.us/2007/04/12/weve-closed-our-seed-round/#comment-6584</guid>
					<description>Hi Don,

Thank you for the feedback.  We'll post more soon about our future plans, but we will definitely be building out the comparison matrix functionality into a fully comprehensive tool.  This will be a part of a new release set to launch in about two to three months.

Thanks!
Andrew</description>
		<content:encoded><![CDATA[<p>Hi Don,</p>
<p>Thank you for the feedback.  We&#8217;ll post more soon about our future plans, but we will definitely be building out the comparison matrix functionality into a fully comprehensive tool.  This will be a part of a new release set to launch in about two to three months.</p>
<p>Thanks!<br />
Andrew
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Don Chiusa</title>
		<link>http://blog.competitio.us/2007/04/12/weve-closed-our-seed-round/#comment-6583</link>
		<pubDate>Sat, 14 Apr 2007 16:51:19 +0000</pubDate>
		<guid>http://blog.competitio.us/2007/04/12/weve-closed-our-seed-round/#comment-6583</guid>
					<description>Not sure where your heading with things but I really like the comparison chart feature. I think you could really expand this into a fully functioning 2.0 application by itself (more features of course). Think 'Wufoo' but for comparison charts. Business model could be tiered pricing based on features. I think it would be a huge success. Making comparison charts is time consuming. I'd pay $10/mo to have a web based tool to make charts easier. Just a thought. I'm a web designer looking for a 2.0 app to launch.</description>
		<content:encoded><![CDATA[<p>Not sure where your heading with things but I really like the comparison chart feature. I think you could really expand this into a fully functioning 2.0 application by itself (more features of course). Think &#8216;Wufoo&#8217; but for comparison charts. Business model could be tiered pricing based on features. I think it would be a huge success. Making comparison charts is time consuming. I&#8217;d pay $10/mo to have a web based tool to make charts easier. Just a thought. I&#8217;m a web designer looking for a 2.0 app to launch.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Carl Mercier</title>
		<link>http://blog.competitio.us/2007/04/12/weve-closed-our-seed-round/#comment-6379</link>
		<pubDate>Thu, 12 Apr 2007 15:52:17 +0000</pubDate>
		<guid>http://blog.competitio.us/2007/04/12/weve-closed-our-seed-round/#comment-6379</guid>
					<description>Congrats on that, guys!  You sure have an exciting product and I wish you the best.  Hope to see you soon!

Carl</description>
		<content:encoded><![CDATA[<p>Congrats on that, guys!  You sure have an exciting product and I wish you the best.  Hope to see you soon!</p>
<p>Carl
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
